Dominican-born MLB players, 2026
Players born in the Dominican Republic who appeared in MLB in 2026 (per MLB Stats API): 146.
| Player | POS | Team | Leagues | Hometown | G | AVG | HR | OPS | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Abreu | P | Astros | MLB | Santo Domingo Centro | 66 | — | — | — | 3.73 | 62.2 | 80 |
| Willy Adames | SS | Giants | MLB | Santiago | 121 | .230 | 21 | .713 | — | — | — |
| Kevin Alcántara | DH | Cubs | MLB AAA LIDOM | Santo Domingo | 24 | .240 | 1 | .646 | — | — | — |
| Sandy Alcantara | P | Marlins | MLB | Azua | 36 | — | — | — | 3.87 | 214.0 | 153 |
| Elvis Alvarado | P | Athletics | MLB AAA | SabanetaSantiago Rodríguez | 56 | — | — | — | 3.90 | 55.1 | 65 |
| Adael Amador | 2B | Rockies | MLB AAA A | Santo Domingo | 27 | .277 | 4 | .844 | — | — | — |
| Miguel Andujar | DH | Padres | MLB AAA | San Cristobal | 74 | .259 | 5 | .726 | — | — | — |
| Henry Baez | P | Athletics | MLB AA | San Cristobal | — | — | — | — | — | — | — |
| Samuel Basallo | C | Orioles | MLB AAA AA | Santo Domingo | 112 | .222 | 18 | .697 | — | — | — |
| Félix Bautista | P | Orioles | MLB AAA AA | Santo Domingo | 2 | — | — | — | 16.20 | 1.2 | 3 |
| Brayan Bello | P | Red Sox | MLB AAA | Samana | 26 | — | — | — | 4.33 | 116.1 | 92 |
| Steward Berroa | RF | Phillies | MLB AAA LIDOM | Santo Domingo | 6 | .143 | 0 | .286 | — | — | — |
| Osvaldo Bido | P | White Sox | MLB | Los HidalgosPuerto Plata | 11 | — | — | — | 6.27 | 18.2 | 11 |
| Ronel Blanco | P | Astros | MLB AAA AA Rk | Santiago | 8 | — | — | — | 6.68 | 33.2 | 29 |
| Huascar Brazobán | P | White Sox | MLB AAA | Villa Mella | 60 | — | — | — | 2.96 | 67.0 | 56 |
| Jhony Brito | P | Padres | MLB AAA AA Rk | Puerto Plata | 5 | — | — | — | 3.00 | 9.0 | 6 |
| Juan Brito | 2B | Reds | MLB AAA LIDOM | Santo Domingo | 33 | .245 | 3 | .683 | — | — | — |
| Vidal Bruján | SS | Mets | MLB AAA LIDOM | San Pedro de Macoris | 9 | .091 | 0 | .258 | — | — | — |
| Juan Burgos | P | D-backs | MLB AAA | Santiago | 4 | — | — | — | 2.08 | 4.1 | 0 |
| Edward Cabrera | P | Cubs | MLB AAA AA | Santiago | 18 | — | — | — | 5.96 | 80.0 | 71 |
| Jose Cabrera | P | D-backs | MLB AAA AA | YaguateSan Cristóbal | 8 | — | — | — | 5.72 | 28.1 | 20 |
| Junior Caminero | 3B | Rays | MLB | Santo Domingo | 162 | .276 | 42 | .884 | — | — | — |
| Blas Castaño | P | Rockies | MLB AAA | Espaillat | 15 | — | — | — | 3.62 | 27.1 | 21 |
| Luis Castillo | P | White Sox | MLB | BaniPeravia | 29 | — | — | — | 5.85 | 130.2 | 112 |
| Angel Chivilli | P | Yankees | MLB AAA | La Victoria | 15 | — | — | — | 3.78 | 16.2 | 16 |
| Jonatan Clase | LF | Blue Jays | MLB AAA | Santo Domingo | 9 | .273 | 2 | .905 | — | — | — |
| Jose Corniell | P | Rangers | MLB AAA | Santo Domingo | 2 | — | — | — | 20.77 | 4.1 | 4 |
| Alexander Cornielle | P | Yankees | MLB AAA AA A Rk LIDOM | Santo Domingo | 1 | — | — | — | 18.00 | 1.0 | 2 |
| Oneil Cruz | CF | Pirates | MLB AAA AA | NizaoPeravia | 97 | .280 | 20 | .854 | — | — | — |
| Steven Cruz | P | Royals | MLB AAA | TenaresHermanas Mirabal | 56 | — | — | — | 4.30 | 58.2 | 65 |
| Yovanny Cruz | P | Nationals | MLB AAA | San Francisco de MacorisDuarte | 17 | — | — | — | 5.06 | 16.0 | 15 |
| Jose Cuas | P | Royals | MLB AAA | Santo Domingo | 24 | — | — | — | 2.31 | 23.1 | 25 |
| Bryan De La Cruz | RF | Phillies | MLB AAA | Santo Domingo Este | 34 | .280 | 2 | .762 | — | — | — |
| Elly De La Cruz | SS | Reds | MLB AAA | Sabana Grande de BoyaMonte Plata | 143 | .283 | 30 | .880 | — | — | — |
| Luis De León | P | Orioles | MLB AAA AA | Barahona | 8 | — | — | — | 1.93 | 9.1 | 6 |
| Deyvison De Los Santos | 1B | Marlins | MLB AAA LIDOM | Santo Domingo | 18 | .143 | 0 | .353 | — | — | — |
| Enyel De Los Santos | P | Astros | MLB AAA AA | San Pedro de Macoris | 66 | — | — | — | 4.79 | 71.1 | 67 |
| Yerry De los Santos | P | Yankees | MLB AAA | Samana | 16 | — | — | — | 2.05 | 22.0 | 17 |
| Rafael Devers | 1B | Giants | MLB | SanchezSamaná | 148 | .258 | 37 | .865 | — | — | — |
| Yainer Diaz | C | Astros | MLB AAA | Azua | 98 | .285 | 14 | .772 | — | — | — |
| Jasson Domínguez | RF | Yankees | MLB AAA | EsperanzaValverde | 57 | .225 | 6 | .635 | — | — | — |
| Seranthony Domínguez | P | Mariners | MLB | Esperanza Valverde MaoValverde | 67 | — | — | — | 3.63 | 62.0 | 65 |
| Wilber Dotel | P | Pirates | MLB AAA AA | Santo Domingo | 22 | — | — | — | 4.46 | 42.1 | 41 |
| Camilo Doval | P | Giants | MLB | YamasaMonte Plata | 66 | — | — | — | 4.15 | 60.2 | 66 |
| Carlos Duran | P | Royals | MLB AAA | NaguaMaría Trinidad Sánchez | 2 | — | — | — | 13.50 | 1.1 | 1 |
| Ezequiel Duran | SS | Rangers | MLB | San Juan de la MaguanaSan Juan | 153 | .260 | 17 | .739 | — | — | — |
| Jhoan Duran | P | Phillies | MLB | EsperanzaValverde | 61 | — | — | — | 1.82 | 59.1 | 84 |
| Rodolfo Durán | C | Padres | MLB AAA | Santo Domingo | 39 | .146 | 3 | .527 | 27.00 | 3.0 | 0 |
| Jerar Encarnacion | RF | Giants | MLB | BayaguanaMonte Plata | 17 | .176 | 0 | .406 | — | — | — |
| Santiago Espinal | 3B | Dodgers | MLB AAA | Santiago | 36 | .268 | 1 | .651 | — | — | — |
| Carlos Estévez | P | Royals | MLB AAA | Santo Domingo | 1 | — | — | — | 162.00 | 0.1 | 0 |
| José Fermín | LF | Cardinals | MLB | Puerto Plata | 118 | .248 | 6 | .664 | — | — | — |
| José Fermin | P | Angels | MLB AAA | Payita | 53 | — | — | — | 3.86 | 53.2 | 62 |
| Julian Fernández | P | Nationals | MLB AAA LIDOM | Boca Chica | 3 | — | — | — | 2.25 | 4.0 | 3 |
| José A. Ferrer | P | Mariners | MLB | MaimonMonseñor Nouel | 73 | — | — | — | 4.18 | 64.2 | 54 |
| Luis García | P | Twins | MLB AAA LIDOM | Santo Domingo | 15 | — | — | — | 9.00 | 15.0 | 6 |
| Angel Genao | 2B | Guardians | MLB AAA AA | CastilloDuarte | 43 | .213 | 2 | .572 | — | — | — |
| Luis Gil | P | Yankees | MLB AAA A+ LIDOM | Azua | 9 | — | — | — | 4.61 | 27.1 | 17 |
| Domingo Gonzalez | P | Mariners | MLB AAA | San Francisco de MacorisDuarte | 5 | — | — | — | 4.70 | 7.2 | 5 |
| Denzer Guzman | 3B | Angels | MLB AAA | San Pedro de Macoris | 87 | .219 | 8 | .602 | — | — | — |
| Heriberto Hernández | LF | Marlins | MLB AAA | BonaoMonseñor Nouel | 130 | .228 | 25 | .755 | — | — | — |
| Teoscar Hernández | LF | Dodgers | MLB AAA | CotuiSánchez Ramírez | 125 | .267 | 16 | .759 | — | — | — |
| Welinton Herrera | P | Rockies | MLB AAA | FantinoSánchez Ramírez | 3 | — | — | — | 0.00 | 2.1 | 2 |
| Yaramil Hiraldo | P | Orioles | MLB AAA A+ | Santiago | 8 | — | — | — | 8.68 | 9.1 | 13 |
| Cristian Javier | P | Astros | MLB AAA AA | Santo Domingo | 17 | — | — | — | 5.14 | 63.0 | 59 |
| Eloy Jiménez | DH | Blue Jays | MLB AAA Rk | Santo Domingo | 12 | .290 | 0 | .633 | — | — | — |
| Carlos Jorge | CF | Reds | MLB AAA AA LIDOM | Puerto Plata | 18 | .217 | 1 | .606 | — | — | — |
| Ramón Laureano | LF | Padres | MLB | Santo Domingo | 53 | .203 | 7 | .660 | — | — | — |
| Eddys Leonard | SS | Giants | MLB AAA LIDOM | Santo Domingo | 3 | .250 | 0 | .625 | — | — | — |
| Thayron Liranzo | C | Tigers | MLB AA A | San Francisco de MacorisDuarte | — | — | — | — | — | — | — |
| Leandro Lopez | P | Rangers | MLB AA LIDOM | BonaoMonseñor Nouel | — | — | — | — | — | — | — |
| Otto Lopez | SS | Marlins | MLB | Santo Domingo | 157 | .305 | 11 | .786 | — | — | — |
| Reynaldo López | P | Braves | MLB AAA | San Pedro de Macoris | 26 | — | — | — | 4.54 | 79.1 | 73 |
| Ketel Marte | 2B | D-backs | MLB | NizaoPeravia | 141 | .249 | 22 | .748 | — | — | — |
| Noelvi Marte | RF | Reds | MLB AAA LIDOM | CotuiSánchez Ramírez | 63 | .189 | 6 | .550 | — | — | — |
| Starling Marte | RF | Royals | MLB | Santo Domingo | 59 | .242 | 2 | .612 | — | — | — |
| Yunior Marte | P | Giants | MLB AA A+ | Azua | 5 | — | — | — | 4.44 | 24.1 | 15 |
| Yunior Marte | P | Reds | MLB AAA | Santo Domingo | 1 | — | — | — | 108.00 | 0.1 | 1 |
| Angel Martínez | LF | Guardians | MLB AAA AA | Santo Domingo | 114 | .254 | 18 | .755 | — | — | — |
| Justin Martinez | P | D-backs | MLB AAA A LIDOM | BonaoMonseñor Nouel | 15 | — | — | — | 2.03 | 13.1 | 18 |
| Jorge Mateo | SS | Rays | MLB | Santo Domingo Oeste | 99 | .203 | 5 | .559 | 3.86 | 2.1 | 1 |
| Ronny Mauricio | SS | Mets | MLB AAA A | San Pedro de Macoris | 20 | .220 | 4 | .699 | — | — | — |
| Luis Medina | P | Athletics | MLB | NaguaMaría Trinidad Sánchez | 60 | — | — | — | 3.08 | 73.0 | 93 |
| Juan Mejia | P | Rockies | MLB | Santo Domingo | 65 | — | — | — | 5.27 | 70.0 | 66 |
| Hendry Mendez | OF | Twins | MLB AAA AA LIDOM | Santo Domingo | — | — | — | — | — | — | — |
| Miguel Mendez | P | Giants | MLB AA A+ A | San Juan De La MaguanaSan Juan | — | — | — | — | — | — | — |
| Luis Mey | P | Reds | MLB AAA | San Pedro de Macoris | 29 | — | — | — | 6.23 | 34.2 | 50 |
| Christopher Morel | 1B | Mets | MLB AAA LIDOM | Santiago | 36 | .173 | 1 | .474 | — | — | — |
| Roddery Muñoz | P | Astros | MLB AAA | Santo Domingo | 3 | — | — | — | 15.75 | 4.0 | 6 |
| Rolddy Muñoz | P | Braves | MLB AAA AA | Santo Domingo | 1 | — | — | — | 13.50 | 2.0 | 3 |
| Dedniel Núñez | P | Mets | MLB AAA AA A Rk | Puerto Plata | 18 | — | — | — | 3.32 | 19.0 | 20 |
| Robinson Ortiz | P | Mariners | MLB AAA | Peravia | — | — | — | — | — | — | — |
| Michel Otañez | P | Rangers | MLB AAA LIDOM | Villa La MataSánchez Ramírez | — | — | — | — | — | — | — |
| Marcell Ozuna | DH | Pirates | MLB LIDOM | Santo Domingo | 70 | .203 | 8 | .613 | — | — | — |
| Cristian Pache | OF | Mets | MLB AAA | Santo Domingo Centro | 15 | .125 | 0 | .250 | — | — | — |
| Joel Payamps | P | Braves | MLB AAA | Santiago | 12 | — | — | — | 8.22 | 7.2 | 9 |
| Joel Peguero | P | Giants | MLB AAA | Santo Domingo | 11 | — | — | — | 2.38 | 11.1 | 5 |
| Jeremy Peña | SS | Astros | MLB AAA AA | Santo Domingo | 112 | .277 | 22 | .802 | — | — | — |
| Freddy Peralta | P | Rays | MLB | MocaEspaillat | 32 | — | — | — | 4.42 | 169.0 | 156 |
| Wandy Peralta | P | Padres | MLB | San Francisco de MacorisDuarte | 65 | — | — | — | 3.61 | 77.1 | 50 |
| Geraldo Perdomo | SS | D-backs | MLB | Santo Domingo | 157 | .262 | 9 | .747 | — | — | — |
| Eury Pérez | P | Marlins | MLB AAA | Santiago | 30 | — | — | — | 3.91 | 159.0 | 170 |
| Junior Perez | CF | White Sox | MLB AAA | San Cristobal | 22 | .171 | 3 | .623 | — | — | — |
| Wenceel Pérez | RF | Tigers | MLB AAA A | Azua | 53 | .180 | 7 | .594 | — | — | — |
| Jorge Polanco | DH | Mets | MLB AAA AA | San Pedro de Macoris | 37 | .148 | 2 | .431 | — | — | — |
| Agustín Ramírez | DH | Marlins | MLB AAA LIDOM | Santo Domingo | 72 | .235 | 5 | .672 | — | — | — |
| José Ramírez | 3B | Guardians | MLB | BaniPeravia | 125 | .235 | 12 | .688 | — | — | — |
| Yohan Ramírez | P | Pirates | MLB | Villa Mella | 66 | — | — | — | 2.86 | 85.0 | 102 |
| Wilkin Ramos | P | Giants | MLB AAA AA | Santo Domingo | 2 | — | — | — | 22.50 | 2.0 | 1 |
| Felix Reyes | LF | Phillies | MLB AAA | BaniPeravia | 12 | .158 | 1 | .421 | — | — | — |
| Hancel Rincon | P | Cardinals | MLB AAA AA LIDOM | Los LlanosSan Pedro de Macorís | 3 | — | — | — | 27.00 | 2.1 | 3 |
| Victor Robles | RF | Mariners | MLB AAA | Santo Domingo Este | 66 | .256 | 0 | .623 | 27.00 | 1.0 | 0 |
| Emmanuel Rodriguez | CF | Twins | MLB AAA A+ A | Santiago | 13 | .178 | 2 | .629 | — | — | — |
| Endy Rodríguez | C | Pirates | MLB AAA | Santiago | 45 | .267 | 7 | .840 | — | — | — |
| Héctor Rodríguez | RF | Reds | MLB AAA | Santo Domingo | 41 | .229 | 6 | .680 | — | — | — |
| Julio Rodríguez | CF | Mariners | MLB | Loma de CabreraDajabón | 150 | .247 | 22 | .708 | — | — | — |
| Amed Rosario | 3B | Yankees | MLB | Santo Domingo | 87 | .238 | 10 | .684 | — | — | — |
| Esteury Ruiz | RF | Marlins | MLB AAA | Azua | 109 | .216 | 6 | .699 | — | — | — |
| Cristopher Sánchez | P | Phillies | MLB | La Romana | 33 | — | — | — | 2.91 | 207.0 | 231 |
| Gary Sánchez | C | Brewers | MLB | Santo Domingo | 87 | .209 | 12 | .771 | 0.00 | 2.0 | 0 |
| Jesús Sánchez | DH | D-backs | MLB AAA A Rk LIDOM | HigueyLa Altagracia | 105 | .254 | 8 | .712 | — | — | — |
| Alimber Santa | P | Astros | MLB AAA | Azua | 10 | — | — | — | 1.17 | 15.1 | 9 |
| Carlos Santana | 1B | D-backs | MLB AAA Rk | Santo Domingo | 8 | .083 | 0 | .279 | — | — | — |
| Dennis Santana | P | D-backs | MLB AAA | San Pedro de Macoris | 57 | — | — | — | 5.56 | 56.2 | 49 |
| Gregory Santos | P | Giants | MLB AAA Rk LIDOM | San Cristobal | 3 | — | — | — | 3.60 | 5.0 | 1 |
| Winston Santos | P | Rangers | MLB AAA AA | Payita | 1 | — | — | — | 9.00 | 2.0 | 1 |
| Luis Severino | P | Athletics | MLB | Sabana de la MarHato Mayor | 12 | — | — | — | 4.16 | 62.2 | 65 |
| Ronny Simon | RF | Pirates | MLB AAA LIDOM | La Romana | 21 | .254 | 1 | .648 | — | — | — |
| Jose Siri | LF | Angels | MLB AAA | Sabana Grande de BoyaMonte Plata | 108 | .241 | 10 | .713 | — | — | — |
| George Soriano | P | Cardinals | MLB | San Pedro de Macoris | 70 | — | — | — | 4.23 | 66.0 | 66 |
| José Soriano | P | Blue Jays | MLB | Santo Domingo | 32 | — | — | — | 3.91 | 177.1 | 169 |
| Gregory Soto | P | Pirates | MLB | HainaSan Cristóbal | 69 | — | — | — | 3.63 | 67.0 | 79 |
| Juan Soto | LF | Mets | MLB | Santo Domingo | 111 | .275 | 27 | .908 | — | — | — |
| Fernando Tatis Jr. | RF | Padres | MLB | San Pedro De Macoris | 159 | .289 | 25 | .828 | — | — | — |
| Leody Taveras | CF | Orioles | MLB | TenaresHermanas Mirabal | 139 | .219 | 8 | .633 | — | — | — |
| José Tena | DH | Nationals | MLB | San Cristobal | 115 | .222 | 7 | .672 | 9.00 | 1.0 | 0 |
| Emiliano Teodo | P | Rangers | MLB AAA LIDOM | Barahona | 1 | — | — | — | 10.80 | 1.2 | 1 |
| Miguel Ullola | P | Astros | MLB AAA | Puerto Plata | 11 | — | — | — | 2.16 | 16.2 | 16 |
| Walbert Ureña | P | Angels | MLB AAA | MaoValverde | 29 | — | — | — | 2.97 | 148.1 | 142 |
| Abner Uribe | P | Brewers | MLB A+ | Santo Domingo | 61 | — | — | — | 1.97 | 59.1 | 62 |
| Esmerlyn Valdez | RF | Pirates | MLB AAA | San Juan La MaguanaSan Juan | 72 | .232 | 17 | .855 | — | — | — |
| Framber Valdez | P | Tigers | MLB | PalenqueSan Cristóbal | 31 | — | — | — | 4.03 | 174.0 | 135 |
| Carlos Vargas | P | Mariners | MLB AAA A+ | MocaEspaillat | 16 | — | — | — | 4.74 | 19.0 | 17 |
| Randy Vásquez | P | Padres | MLB Rk | NavaretteSantiago | 32 | .000 | 0 | .000 | 3.90 | 140.2 | 87 |
| Jefry Yan | P | Mets | MLB AAA AA | San Rafael del YumaLa Altagracia | 18 | — | — | — | 4.87 | 20.1 | 26 |
| Eddy Yean | P | Nationals | MLB AAA LIDOM | Sabana Grande de BoyaMonte Plata | 8 | — | — | — | 2.45 | 11.0 | 7 |
No players match these filters.
Leagues: levels where the player appeared in 2026 (MLB and minors) plus LIDOM 2026-27. Stats are MLB 2026 regular season. Province derived from hometown.